
Application
This machine is applicable for packing powder, granule, liquid or other irregular solidity in form of pillow pouch or gusset pouch, with different patterns of sealing, and different styles of cutting, which include processes of dosing, film-pulling, filling, pouch-making, sealing and cutting off, the detail application description as following table:
Issue | Application Description |
Applicable Pouches | One of the following scenarios can be selected for one machine: 1) Pillow / Flat Pouch 2) Gusset Pouch |
Applicable Products | Powder, Granule, Liquid or other irregular solidity such as coffee bean or powder, juice, candy, popped food, roasted seeds or nuts, etc |
Applicable Packaging Material | Laminate Heat sealable packing materials such as OPP/PE,BOPP/OPP/PE,PET/AL etc |
Following are the reference style of pouches

Feature
Standard Features
• Products dosing, Filling, Laminate heat sealable pouch making and sealing.
• Stainless steel 304 structure and surface
• Double PLC & HMI Control, More stable operation, Easy for parameter setting and troubleshooting
• Simple changing of pouch former, to adapt different pouch size requirement
• Intelligent temperature controlling configuration, ensure the artistic and neat sealing
• Configure with packaging film pre-pulling device, to enable stable pouch making
• No film no filling, and easy to change the packaging film
Optional Features
Optional Features | Options/Description |
Products Touching Parts | 1) Stainless Steel 304 2) Stainless Steel 316 |
Sealing Patterns | 1) Checkerboard Pattern 2) Flat Line Pattern 3) Other customized pattern |
Sachet Cut-off Shape | 1) Flat Cut-off 2) Serration Cut-off 3) Linking Pouch Cut-off |
Tear Notch | To make tear notch with specific shape |
Code Printing | 1) Embossing Type Coder built-in 2) Ribbon Code Printing 3) Code Inkjet Printing |
Hang Hole | To make hang hole with specific shape |
Dust Collecting Device | To collect the dust during dosing |
Inflating & Deflating | 1) Air / Nitrogen Inflating 2) Air Deflating |
Packaging Film Correction Device | To ensure correct movement of the packaging film pulling |
Pouch Types | 1) Flat/Pillow Pouch 2) Gusset Pouch |
Working Process
The working processes include: The machine pull laminate packaging film to the pouch forming devices, and go through the vertical sealing plate, in the meanwhile, the dosing device dose the product into the pouch, then will do the horizontal sealing and cutting off.

Technical Specification
Catalogue/1R-xxx-x | 620 | 620-D |
Max Film Width-mm | 620 | 620 |
Pouch Size-Length 'mm | 70-300 | 70-300 |
Pouch Size-Width 'mm | 50-300 | 50-300 |
Max Packing Speed -Pouches/min | 60 | 100 |
Power Consumption-KW | 3.0 | 3.5 |
Power Requirement | 220V 50/60HZ | |
Vertical Sealing Method | Servo Motor | Servo Motor |
Horizontal Sealing Method | Pneumatic | Servo Motor |
Compress Air Requirement | 0.6 Mpa | 0.6 Mpa |
Compress Air Consumption | 0.4m3/min | 0.2m3/min |
Approximate Net Weight -kg | 500 | 540 |
Dimension ( 'mm ) | 1310*1130*1300 | 1310*1130*1300 |
Advantages
Practically, Compare with traditional vertical packaging machine, this mini type machine, with its advantage as following
a) Smaller size , flexible for space adaption
b) Easy for material Loading
c) Wider range of pouch width, up to 620mm for packaging film.
Construction
Except for the design of the machine, the key components configuration will determine the quality of the machine or system, below is the shortlist configuration of the key components:
No | Components | Material / Short List |
1 | Products Touching Parts | Stainless Steel 304 as the standard, Stainless Steel 316,316L at the Buyer's option |
2 | Structure | Painted Carbon Steel |
3 | Surface | Stainless Steel 304 |
4 | Programmable Logic Controller | Delta, Siemens, Mitsubishi, Panosonic |
5 | Touch Screen | Weinview, Siemens,Delta,Kinco, Panosonic |
6 | Stepper/Servo Motor | Teco, Delta, Panosonic,Leadshine |
7 | Frequency Convertor | Delta, Schneider,Leadshine |
8 | Key Electric Components | Schneider,Chint, Ls, Ark |
9 | Key Protection & Relay | Schneider |
10 | Cylinder, Filter | Airtac , SMC |
10 | Photocell Sensor | Autonics , Keyence, Leuze, Panosonic, Datalogic |
11 | Vacuum Sucker | Airtac, Sunx |
12 | Temperature Controller | Omoron |
Related Accessories

In order to form a production line, the corresponding dosing devices, products loading device and pouch discharging device are necessary accessories